Swing-By
Wunschliste für Argo MOLE
Komponenten
| Item | Typ | Spezifikation | Anzahl | Übergabe |
|---|---|---|---|---|
| FR-86 Gorgon Defender Industries Unlock nötig | Schildgenerator | S3 · Grade A · Military · 16 min Feynmaline 170 Stk · Stileron 3,10 SCU | 1 | offen |
| JS-500 Amon & Reese Co. Unlock nötig | Kraftwerk | S3 · Grade A · Military · 30 min Beryl 1,70 SCU · Savrilium 3,00 SCU · Stileron 4,30 SCU | 1 | offen |
| FullSpec Chimera Communications Unlock nötig | Radar | S2 · Grade A · Industrial · 12 min Laranite 0,30 SCU · Riccite 0,30 SCU · Titanium 1,20 SCU | 1 | offen |
| Blizzard Aegis Dynamics Unlock nötig | Kühler | S3 · Grade A · Military · 16 min Borase 1,00 SCU · Pressurized Ice 1,64 SCU · Stileron 1,64 SCU | 1 | offen |
| Hemera Roberts Space Industries | Quantum Drive | S2 · Grade A · Civilian · 19 min Bexalite 0,50 SCU · Torite 1,24 SCU · Tungsten 0,50 SCU | 1 | offen |
Übergaben vermerkt die Staffelführung im Admin-Modus — dort bekommt jede Position Haken und Mengenfeld.
Rohstoffe für diese Liste
| Rohstoff | Gesamt | Noch offen |
|---|---|---|
| Stileron | 9,04 SCU | 9,04 SCU |
| Savrilium | 3,00 SCU | 3,00 SCU |
| Beryl | 1,70 SCU | 1,70 SCU |
| Pressurized Ice | 1,64 SCU | 1,64 SCU |
| Torite | 1,24 SCU | 1,24 SCU |
| Titanium | 1,20 SCU | 1,20 SCU |
| Borase | 1,00 SCU | 1,00 SCU |
| Bexalite | 0,50 SCU | 0,50 SCU |
| Tungsten | 0,50 SCU | 0,50 SCU |
| Laranite | 0,30 SCU | 0,30 SCU |
| Riccite | 0,30 SCU | 0,30 SCU |
| Feynmaline | 170 Stk | 170 Stk |
Star Citizen®, Roberts Space Industries® und Cloud Imperium®
sind eingetragene Marken der Cloud Imperium Rights LLC. Inoffizielles Fan-Projekt der Staffel
IRIDIUM. Katalogdaten von star-citizen.wiki und uexcorp.space.